Generated by WZebra 4.2.4
Date: Mon Apr 07 09:50:08 2008


First move: ##

   A  B  C  D  E  F  G  H
1 |47|49|25|24|26|21|40|39| 1
2 |  |44|29| 7|20|22|28|  | 2
3 |18|46| 2| 3| 6|11|23|  | 3
4 |  |13| 1|()|##|10|16|17| 4
5 |19|51| 4|##|()| 9|14|36| 5
6 |52|37|12| 5| 8|30|15|27| 6
7 |  |  |32|31|35|33|43|50| 7
8 |  |  |42|34|41|38|45|48| 8
   A  B  C  D  E  F  G  H

##:() - 17:39


How to interpret WZebra's analysis

Copyright: Gunnar Andersson & Lars Ivansson.

Valid HTML 4.0!